increase categories for frontend
This commit is contained in:
parent
7d9e23e401
commit
b33e0c7bc8
46
docs/AI.md
46
docs/AI.md
@ -557,26 +557,32 @@ Every application requires a JSON metadata file in `frontend/public/json/<appnam
|
|||||||
|
|
||||||
| ID | Category |
|
| ID | Category |
|
||||||
|----|----------|
|
|----|----------|
|
||||||
| 1 | Automation |
|
| 0 | Miscellaneous |
|
||||||
| 2 | Cloud |
|
| 1 | Proxmox & Virtualization |
|
||||||
| 3 | Dashboard |
|
| 2 | Operating Systems |
|
||||||
| 4 | Database |
|
| 3 | Containers & Docker |
|
||||||
| 5 | Development |
|
| 4 | Network & Firewall |
|
||||||
| 6 | Management |
|
| 5 | Adblock & DNS |
|
||||||
| 7 | Media |
|
| 6 | Authentication & Security |
|
||||||
| 8 | Monitoring |
|
| 7 | Backup & Recovery |
|
||||||
| 9 | Network |
|
| 8 | Databases |
|
||||||
| 10 | Productivity |
|
| 9 | Monitoring & Analytics |
|
||||||
| 11 | Security |
|
| 10 | Dashboards & Frontends |
|
||||||
| 12 | Storage |
|
| 11 | Files & Downloads |
|
||||||
| 13 | Communication |
|
| 12 | Documents & Notes |
|
||||||
| 14 | Gaming |
|
| 13 | Media & Streaming |
|
||||||
| 15 | Finance |
|
| 14 | *Arr Suite |
|
||||||
| 16 | Download |
|
| 15 | NVR & Cameras |
|
||||||
| 17 | Home Automation |
|
| 16 | IoT & Smart Home |
|
||||||
| 18 | GPS/Location |
|
| 17 | ZigBee, Z-Wave & Matter |
|
||||||
| 19 | Analytics |
|
| 18 | MQTT & Messaging |
|
||||||
| 20 | Other |
|
| 19 | Automation & Scheduling |
|
||||||
|
| 20 | AI / Coding & Dev-Tools |
|
||||||
|
| 21 | Webservers & Proxies |
|
||||||
|
| 22 | Bots & ChatOps |
|
||||||
|
| 23 | Finance & Budgeting |
|
||||||
|
| 24 | Gaming & Leisure |
|
||||||
|
| 25 | Business & ERP |
|
||||||
|
|
||||||
### Notes Format
|
### Notes Format
|
||||||
|
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user